Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,084.61 | -20.71 | -0.26 | |||
FTSE 250 | 20,450.70 | 51.31 | 0.25 | |||
FTSE 350 | 4,463.29 | -8.40 | -0.19 | |||
FTSE All Share | 4,421.11 | -7.80 | -0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,840.30 | 498.02 | 1.18 | |||
Nasdaq | 19,572.60 | 199.83 | 1.03 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/12/2024 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | -0.01 | 0.00 | ||
Japanese Yen | 197.94 | -9.48 | 0.00 | ||
United States Dollar | 1.26 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/12/2024 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,084.61 | -20.71 | -0.26 |
FTSE All Share | 4,421.11 | -7.80 | -0.18 |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | -0.01 | 0.00 |
United States Dollar | ||
1.26 | -0.09 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/12/2024 at 07:00 PM